Current Kure Beach Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
933 Fort Fisher Boulevard S 4 3 2,022 $1,550,000 $766.57 5 days
1401 Sand Dollar Court 2 3 1,191 $545,000 $457.60 5 days
107 Hanby Avenue 5 6 3,150 $1,515,000 $480.95 7 days
630 S Fourth Avenue 4 2 1,815 $1,250,000 $688.71 12 days
618 S Fourth Avenue Unit #1 5 3 2,006 $675,000 $336.49 15 days
2204 Surfrider Circle Unit #A 2 2 887 $360,000 $405.86 18 days
302 N Third Avenue Unit #A 4 5 2,412 $939,000 $389.30 18 days
409 F Avenue N/A N/A N/A $370,000 Unknown 19 days
807 Mississippi Avenue N/A N/A N/A $370,000 Unknown 19 days
709 Fourth Avenue S Unit #B 3 3 1,721 $749,999 $435.79 23 days
205 Marquesa Way 5 4 2,915 $1,250,000 $428.82 29 days
1230 Fort Fisher Boulevard S 4 5 2,834 $2,400,000 $846.86 31 days
105 Dow Avenue Unit #Unit A 4 4 2,136 $899,900 $421.30 36 days
1038 Fort Fisher Boulevard S Unit #B 3 3 1,921 $975,000 $507.55 40 days
1903 Sand Dollar Court 3 4 2,832 $1,150,000 $406.07 74 days
Average: 3.8 3.5 2,143 $968,540 $532 67 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
656 Settlers Lane 3 3 1,944 $560,000 $288.07 12 days
131 Dow Avenue 3 3 1,639 $500,000 $305.06 11 days
1720 Bonito Lane N/A N/A N/A $370,000 Unknown 18 days
337 Fort Fisher Boulevard S Unit #A 5 4 2,525 $1,750,000 $693.07 27 days
2402 Surfrider Circle 3 2 1,100 $449,000 $408.18 27 days
135 N Third Avenue 5 3 N/A $740,000 $325.56 43 days
192 Seawatch Way 4 4 2,866 $1,099,000 $383.46 48 days
638 S Fourth Avenue 4 3 1,954 $1,150,000 $588.54 47 days
2001 Surfrider Court 2 2 893 $520,000 $582.31 50 days
1721 Spot Lane 4 3 2,832 $929,900 $328.35 26 days
1009 Fort Fisher Boulevard S 3 6 3,020 $1,700,000 $562.91 68 days
841 Sloop Pointe Lane 3 3 1,833 $485,000 $264.59 72 days
1717 Mackerel Lane 3 3 2,074 $749,000 $361.14 69 days
425 N 4th Avenue 3 4 2,645 $829,000 $313.42 80 days
601 Fort Fisher Boulevard S N/A N/A N/A $2,300,000 Unknown 95 days
Average: 3.9 3.9 2,643 $1,295,294 $470 71 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
748 Gulf Stream Drive 3 2 1,741 $595,000 $595,000 $341.76 0 days 5/25/23
217 N Third Avenue Unit #1 3 3 1,721 $799,000 $789,450 $464.26 111 days 5/25/23
1506 Sand Dollar Court 2 2 897 $475,000 $459,000 $529.54 11 days 5/24/23
434 S Fourth Avenue 3 2 1,279 $560,000 $560,000 $437.84 304 days 5/23/23
2303 Surfrider Circle Unit #A 1 1 680 $320,000 $305,000 $470.59 34 days 5/9/23
1602 Sand Dollar Court 2 2 892 $519,000 $520,000 $581.84 11 days 5/8/23
2303 Surfrider Circle Unit #C 1 1 686 $329,000 $289,000 $479.59 186 days 5/4/23
2303 Surfrider Circle Unit #B 1 1 686 $334,000 $329,000 $486.88 2 days 5/3/23
127 Myrtle Avenue 2 2 1,315 $484,900 $517,000 $368.75 8 days 4/28/23
177 Seawatch Way 4 4 2,484 $999,000 $937,000 $402.17 171 days 4/28/23
848 Fort Fisher Boulevard S Unit #Unit B 3 2 1,128 $749,000 $720,000 $664.01 50 days 4/24/23
901 N Fort Fisher Boulevard 2 2 1,300 $599,900 $475,000 $461.46 0 days 4/19/23
814 Largo Way 4 4 2,603 $779,000 $809,000 $299.27 2 days 4/12/23
506 H Avenue N/A N/A N/A $345,000 $330,000 Unknown 150 days 4/10/23
514 Kure Village Way 3 4 2,434 $975,000 $955,000 $400.58 11 days 4/4/23
Average: 2.9 2.7 1,678 $680,310 $663,210 $414 48 days
Viewing 1 - 15 of 57
Viewing 1 - 15 of 57

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.